Previous Recipients
The number of scholarships awarded each year has varied from 10 – 40. The Foundation has consistently awarded 15 scholarships from 2012 until 2020. Here are previous William D. Squires Scholarship Recipients from the Class of 2010 thru 2019.
Congratulations to The William D. Squires Scholarship recipients from 2019
NAME | HOMETOWN | COLLEGE | |
1 | Zoe Barnes | Circleville | University of Wisconsin, Platteville |
2 | Brett Bettinger | Swanton | University of Cincinnati |
3 | McKenna Brahler | Plain City | University of Alabama in Huntsville |
4 | Hannah Busson | Canal Fulton | University of Toledo |
5 | Samantha Collins | Goshen | University of Louisville |
6 | Alexis Facaros | Fairview Park | Baldwin Wallace |
7 | Irma Frausto Rodriguez | Painesville | Ohio State University |
8 | Patrick Geshan | Oxford | Miami University |
9 | Graceilia Havens | Bellbrook | University of Cincinnati |
10 | Mecaylah Hesse | Rockford | University of Findlay |
11 | Laura Luthy | Goshen | Shawnee State University |
12 | Bryan McClure | Hudson | Ohio State University |
13 | Alexis Owens | Girard | Univ of Central Florida |
14 | Lindsay Rinner | Norwalk | University of Wyoming |
15 | Alexander Rovnak | Painesville Township | University of Akron |
Congratulations to our recipients from the Class of 2018
NAME | HOME TOWN | COLLEGE | |
1 | Patrick Boudinot | Kettering | University of Dayton |
2 | Zachary Bryant | Findlay | Cleveland State University |
3 | Anna Klingensmith | Sunbury | Columbus College of Art and Design |
4 | Bailey Lewicz | Perrysburg | University of Cincinnati |
5 | Bailey Lininger | St. Marys | University of Cincinnati |
6 | Mary Longsdorf | Nova | Capital University |
7 | Paula Ly | Cincinnati | University of Dayton |
8 | Maggie McNea | Huron | Ohio State University |
9 | Makala Miller | Grover Hill | University of Toledo |
10 | Alice Schmiesing | Minster | Ohio University |
11 | Christian Staib | New Riegel | Ohio State University |
12 | Faith Stegbauer | Lynchburg | Morehead State University |
13 | Macy Taylor | Elyria | Truman State |
14 | Sarah Vala | Medina | Kent State University |
15 | Bailey Ward | Jackson | Ohio State University |
Congratulations to our recipients from the Class of 2017
NAME | HOME TOWN | COLLEGE | |
1 | Maggie Butler | Lexington | Ohio State University |
2 | Francis Collins | Willowick | Purdue University |
3 | Hannah Emerson | Warren | Ohio State University |
4 | Kristen Fortman | Columbia Grove | Wright State University |
5 | Cheyenne Howard | Findlay | University of Findlay |
6 | Eric Macsay | Ney | University of Toledo |
7 | Olivia Miller | Spencerville | University of Findlay |
8 | Marilyn Moyer | Mentor | University of Findlay |
9 | Sifa Ntirampeba | Dayton | Wright State University |
10 | Jordyn Pitcher | Brunswick | Bowling Green University |
11 | Chad Quinn | Berlin Center | University of Akron |
12 | Amanda Schmitmeyer | Coldwater | Ohio State University |
13 | Grace Stutler | Vincent | Ohio University |
14 | Karissa Wise | Tiffin | Bowling Green University |
15 | Cooper Wood | Madison | Ohio State University |
Congratulations to our recipients from the Class of 2016
RECIPIENT | HOME TOWN | COLLEGE | |
1 | Konner Aldridge | New Paris | Ohio Northern University |
2 | Brandon Amdur | Pepper Pike | Ohio State University |
3 | Korash Assani | Anna | University of Cincinnati |
4 | Christopher Blackwell | St. Clairsville | Ohio State University |
5 | Matthew Heffinger | Salem | Ohio State University |
6 | Brittany Hinkle | Columbus | Ohio State University |
7 | Caryn Hodges | Cambridge | University of Akron |
8 | Bailey Jones | Massillon | Ohio State University |
9 | Jack Korenyi-Both | Hubbard | Ohio State University |
10 | Haley McElwain | Lodi | Ashland University |
11 | Malerie Mysza | Sagamore Hills | University of Cincinnati |
12 | Cheyenne Nason | Nashport | Univ of Washington – Tacoma |
13 | Jake Pestino | Macedonia | Ohio State University |
14 | Mersadise Zartman | Van Wert | University of Toledo |
15 | Zoe Zuress | Byesville | University of Findlay |
2015 Recipients
Name | Home town | College | |
1 | Heidi Brockhaus | Cincinnati | The Ohio State University |
2 | Maia Carisa Burgos | Van Wert | Ball State University |
3 | Amber Doubrava | Wiloughby | Ohio Northern University |
4 | Chase Hampton | Hilliard | Lipscomb University |
5 | Alessandra Manfredi | University Heights | Baldwin Wallace University |
6 | Madison McDonald | Hilliard | Bowling Green University |
7 | Samantha McLaughlin | Portsmouth | Denison University |
8 | LiNan McSherry | Dayton | The Ohio State University |
9 | William Myers | Orrville | University of Akron |
10 | Julia Paulus | Hinckley | Arizona State University |
11 | Melissa Rideout | Westerville | Rochester Institute of Technology |
12 | Cassandra Rogers | Dayton | State University of New York |
13 | Hannah Walters | Hilliard | University of Cincinnati |
14 | Kristin Wynn | Columbus Grove | Wright State University |
15 | Nicholas Yostel | Mason | Xavier University |
2014 Recipients
|
|||
Name | Home town | College | |
1 | Jessalyn Besecker | Greenville | Wright State |
2 | Dallas DeBruin | Greenfield | University of Dayton |
3 | Clayton Duval | Marysville | Trine University |
4 | Cyril Harfouche | Canton | Youngstown State |
5 | Sophie Heitkamp | Maria Stein | Eastern Michigan University |
6 | Monica Hemmelgarn | Maria Stein | University of Cincinnati |
7 | Madeline Lee | North Canton | University of Akron |
8 | Anan Lu | Cincinnati | Washington University |
9 | Joseph Miller | Laurelville | Miami University of Ohio |
10 | Edyn Mowrey | Findlay | Notre Dame College of Ohio |
11 | Irvin Nasseri | Hubbard | University of Akron |
12 | Michelle Sire | Canal Fulton | Bowling Green |
13 | Shaylynn Spelman | Cincinnati | Miami University of Ohio |
14 | Tiffany To | Wickliffe | Ohio State University |
15 | Paige Young | North Canton | University of Kentucky |
15 Scholarship recipients were also selected from the Classes of 2012 and 2013
Class of 2013 |
|||
Student | Home Town | College | |
1 | Sydney Baldwin | Ashtabula | Ohio State University |
2 | Amanda Beam | McConnelsville | Malone University |
3 | Leah Brudno | Amesville | College of Wooster |
4 | Nicholas Brumfield | Stoutsville | Ohio State University |
5 | Taylor Clune | St. Henry | Ohio State University |
6 | Sarah Falce | North Canton | Johnson & Wales |
7 | Rima Issa | Huber Heights | American University |
8 | Christian Kyte | LaRue | Ohio State University |
9 | Kaylee Lacourt | Massillon | Kent State University |
10 | Brooke Laughlin | Powell | Miami University |
11 | Abbigayle Montvilas | Norwalk | University of Findlay |
12 | Brianne Mosley | Bremen | Ohio Northern Univ |
13 | Ashley Ruman | Niles | Youngstown State |
14 | Taylor Schaffner | Rockford | Ohio State University |
15 | Tyler Weisent | Hartville | Kent State University |
Class of 2012 | |||
Student | Home Town | College | |
1 | David Bacisin | North Ridgeville | Case Western Reserve University |
2 | John Chao | Dublin | Kent State University |
3 | Glen Gainer | Westerville | Ohio State University |
4 | Harley Hamilton | Springfield | Capital University |
5 | Amanda Ison | Toledo | Ohio State University |
6 | Mark Christopher Kutz | Irwin | Ohio State University |
7 | Allison Larrick | Delaware | Miami University |
8 | Meghan Lee | North Canton | University of Akron |
9 | Tamara Melrose | Newark | University of Findlay |
10 | Rachael Schumm | Findlay | Bluffton University |
11 | Zachary Seifker | Elida | University of Dayton |
12 | Thomas Ryan Smith | Mansfield | Ohio State University |
13 | Matthew Tolliver | Grove City | Ohio State University |
14 | Hannah Warfel | Waynesville | Bellarmine University |
15 | Brennan Weiner | Columbus | Ohio State University |
12 scholarships were awarded to each class from 2010 to 2011.
Class of 2011 | |||
Student | Home Town | College | |
1 | Zachery Avers | Elmore | Ohio State University |
2 | Lauren Cheviron | Canton | Walsh University |
3 | Estar Cohen | Sylvania | Bowling Green University |
4 | Elizabeth Dyar | Lowell | Shawnee State University |
5 | Jessica Fritts | Dublin | Capital University |
6 | Joshua Henry | Cleveland | Ohio State University |
7 | Brooke Hinkle | Fredericktown | Ohio State University |
8 | Sara Jerde | Medina | Ohio University |
9 | Connor Kenney | Toledo | Ohio State University |
10 | Melanie Richardson | Chillicothe | University of Cincinnati |
11 | Kathy Roberts | Wapakoneta | Cedarville University |
12 | April Rumelhart | Maineville | Trinity International University |
Class of 2010 | |||
Student | Home Town | College | |
1 | Wade Coffin | Willoughby | Miami University |
2 | Michael Fields | Chagrin Falls | Allegheny College |
3 | Amy Gobrogge | McClure | Ohio State University |
4 | Keirsten Harris | Bloomingdale | Ohio State University |
5 | Kayla Hinds | Newcomerstown | Ohio State University |
6 | Nathan Huntley | Sandusky | Shenandoah University |
7 | Aimee Jones | Geneva | University of Findlay |
8 | Marie Latsa | Willowick | Ohio State University |
9 | Amanda Poyer | Painesville | Ohio University |
10 | Veronica Paige Saling | Caldwell | West Liberty University |
11 | Sarah Schebek | Brunswick | Ohio State University |
12 | Mary Walsh | Columbus | Ohio University |
If you would like to see the recipients back to the beginning of the Foundation:
recipients from the Classes of 2000 – 2009